<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.theworkerscompgroup.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>The Workers Comp Group </title>
		<link>http://www.theworkerscompgroup.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Thu, 20 Jun 2013 07:13:42 CDT</lastBuildDate>
		<webMaster>webmaster@theworkerscompgroup.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[Return to Work]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7821</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7821</link>
			<description><![CDATA[There are a number of reasons in the regular course of your life that will, from time to time, require you to take lengthy leaves from work. Understanding your organizations views and rules on these occasions is essential to maintain a healthy and trusting relationship between the employer and the employee. Whether it is childbirth, serious injury, or chronic illnesses that affect your ability to work, returning to work after a long period can be harder to cope with than people realize...]]></description>
			<pubDate>Fri, 14 Jun 2013 15:35:53 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Complexities of Multi-Jurisdictional Workers' Comp Claims]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7744</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7744</link>
			<description><![CDATA[Many employers send their employees out of the state for work. But implications of multiple jurisdictions in context of workers comp claims, when one or more workers may be injured during work are not well understood by them. It is sometimes a good idea for employers to obtain coverage of workers for injuries occurring outside their jurisdiction...]]></description>
			<pubDate>Tue, 14 May 2013 13:33:15 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Cut Workers Compensation Costs?]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7743</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7743</link>
			<description><![CDATA[Employers, especially those classified under the hazardous category, are constrained to bear workers comp premiums. But the premiums can be cut if injuries are prevented which would reduce or eliminate costs in litigation and runaway claims. In other words, workplace injuries should either be prevented or...]]></description>
			<pubDate>Tue, 14 May 2013 13:30:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Claims Management Techniques in Workers' Compensation Cases]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7661</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7661</link>
			<description><![CDATA[The worker's compensation system is an insurance scheme that covers workplace injury by providing monetary compensation for wage-loss due to inability to work, medical bills, disability and disfigurement benefits, and loss of life. This is in return for the worker waiving his right to sue the employer for the injury. The system is backed by such laws as the OSHA in the USA, and its Canadian counterpart, OHSA...]]></description>
			<pubDate>Fri, 12 Apr 2013 15:13:01 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Safety Audit within an Organization]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7601</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7601</link>
			<description><![CDATA[Safety audit is the key to accident prevention. Job accidents and health issues within an organization are nothing new or unanticipated. However, if these things begin to happen rather too frequently, theres something amiss. The organization needs to focus on safety and take preventive measures or remedial measures to bring down the accident rate. Safety audit is nothing more than...]]></description>
			<pubDate>Wed, 27 Mar 2013 10:43:49 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medicare Secondary Payer Act]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7533</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7533</link>
			<description><![CDATA[The Medicare Secondary Payer Act was put into action in 1980 and aims at cutting down the costs incurred by Medicare. If there is a primary insurance facility available and Medicare is the secondary payer, the costs incurred by Medicare are minimized. If there is a third-party payer, then Medicares costs will get reduced too...]]></description>
			<pubDate>Tue, 12 Mar 2013 15:31:55 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Complying With OSHA Recordkeeping Requirements]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7507</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7507</link>
			<description><![CDATA[It is mandatory for private sector employers to comply with the 1970 Occupational Safety Act to enable workers comp coverage when required. They are required to record workplace illnesses and injuries under the Occupational Safety and Health Administration or OSHA forms 101 and 200. The mandatory recordkeeping applies to all employers who employ more than ten employees. These records help employees in industries, which fall under high-hazard categories. They also help compile survey material. Additionally, the employees remain informed of their record. The same records are required to be maintained even for employers in plans that are not under federal jurisdiction, but under State jurisdiction...]]></description>
			<pubDate>Fri, 08 Mar 2013 11:36:33 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Employment Law Compliance: Disciplining or Terminating a Workers' Comp Claimant]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7376</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7376</link>
			<description><![CDATA[If you run your own company, or work as a manager in a firm, there might be an instance where you have to terminate or discipline a worker's compensation claimant. Disciplining or terminating a worker's compensation claimant is not an easy task, and it can have a lot of legal implications as well. So you need to make sure that you follow a systematic procedure to do it...]]></description>
			<pubDate>Wed, 06 Feb 2013 11:08:28 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Defending Workers' Compensation Claims]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7375</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7375</link>
			<description><![CDATA[If you are a worker comp manager, then you would be aware of the fact that the possibility of the employee getting the compensation claimed is greater in some cases than others. Therefore, there are a few cases that always work in the favor of the worker comp manager when they are defending claims. The factors that help in deciding which claims should be defended and which ones should denied are mentioned below...]]></description>
			<pubDate>Wed, 06 Feb 2013 11:01:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Uncovering Workers' Compensation Fraud]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7201</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7201</link>
			<description><![CDATA[Frauds in the insurance industry can cost employers millions of dollars a year. Workers compensation fraud occurs when an employee makes a claim for an injury which he doesnt actually have. To uncover felonies related to workers compensation, one can get the help of a private investigator. There are many workers compensation frauds of public interest that took place last year...]]></description>
			<pubDate>Fri, 04 Jan 2013 15:11:05 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Impact of SSI Benefits and Medicare Compliance on Workers' Comp Settlements]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7199</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7199</link>
			<description><![CDATA[There are many kinds of insurance programs which are designed to help the citizens of US. Medicare is one such insurance program that guarantees health coverage to Americans who are aged 65 and above and to younger people with disabilities. SSI or Supplemental Social Income is a social security insurance program designed to help aged, disabled, and blind people with little or no income. Workers Compensation is another insurance program that benefits employees who are disabled or injured on the job...]]></description>
			<pubDate>Fri, 04 Jan 2013 14:26:08 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Return to Work]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7154</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7154</link>
			<description><![CDATA[When employees return to work after recovering from an injury, the illness or other situations that cause a leave of absence, it is important to understand the statutory schemes involved in the process. By understanding the possible problems and the options available to employees, workers comp claims are easier to process and provide according to the situation...]]></description>
			<pubDate>Fri, 28 Dec 2012 16:18:56 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Using Metrics to Measure Workers' Compensation]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7051</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7051</link>
			<description><![CDATA[Tangible Metrics are an ideal resource for measuring the elements that drive claim costs. They indicate the specific interventions that employers should focus on. A long-term view informs them of the underlying situations and conditions that drive up work-related injury costs. This valuable information often leads to significant policy changes. Even a short delay in reporting an injury can increase claim costs by 10 percent. Workers' Compensation provides coverage for medical expenses and replaces wages for employees who are disabled by an occupational injury or illness. Other expenses include legal and investigative as well as settlement costs. A performance metric is a...]]></description>
			<pubDate>Tue, 04 Dec 2012 13:32:34 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Managing Employees' Pre-Existing Injuries]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=7011</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=7011</link>
			<description><![CDATA[A number of federal employment legislations deal with the issue of pre-existing injuries and illnesses. Several employment related laws deal with potential injuries that may happen in the workplace. The compensation laws of workers require insurance-like programs that should be funded by employers for their employees who may be hurt or sick while on their jobs. OSHA provides safety regulations around the workplace. The regulations are supposed to prevent injuries. It is important for workers comp managers to be aware of these laws, as they may have to hire people with pre-existing health conditions at certain points...]]></description>
			<pubDate>Tue, 20 Nov 2012 13:31:11 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[12 Simple Measures For Reducing Workers' Compensation Costs]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6978</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6978</link>
			<description><![CDATA[Workers' compensation is intended to protect employees injured on the job by making sure they receive prompt medical attention and payment for lost wages while they are disabled and out of work because of a work-related injury or illness. Workers' compensation laws require that employers carry insurance or maintain a certain level of financial reserve to make sure sufficient funds are available to compensate workers suffering from on-the-job injuries or illnesses. While accidents happen, some on the job injuries can be avoided with a few simple initiatives, such as health and wellness programs, safety training, and the investigation and pursuit of fraudulent claims. To follow are some ways to implement these cost control measures:...]]></description>
			<pubDate>Wed, 14 Nov 2012 10:49:10 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Keys to Developing Safety Incentive Programs that Reduce Workers' Compensation Claims]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6845</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6845</link>
			<description><![CDATA[Any business, large or small, can introduce safety incentive programs to reduce injury and worker's comp claims. These programs offer an interactive and engaging experience that excite employees and reduce the amount of accidents in the workplace...]]></description>
			<pubDate>Tue, 23 Oct 2012 15:22:38 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Medicare Secondary Payer Act]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6757</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6757</link>
			<description><![CDATA[The Medicare Secondary Payer Act, the MSP, is a 1980 amendment to the Medicare Act which adds responsibility to reimburse funds to Medicare for payments made on behalf of persons insured or covered by a self-insured entity. Additional amendments to the MSP have been enacted in 2003, 2006, 2007, and 2010. Since January, 2012, insurance companies and self-insured entities have been required to report all settlements, awards and judgments that involve a Medicare beneficiary...]]></description>
			<pubDate>Wed, 10 Oct 2012 16:14:28 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Cut Workers' Compensation Costs]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6746</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6746</link>
			<description><![CDATA[Workers' compensation can be a very large portion of a company's operating expenses. In many cases, workers' compensation can cost a company more than 20 percent of its average annual payroll costs. While a business must have a workers' compensation program in place for legal reasons, it's important to find effective ways to reduce compensation costs. The following guide provides legal tips and tricks on how to cut workers' compensation costs...]]></description>
			<pubDate>Wed, 10 Oct 2012 13:20:43 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Importance of Conducting a Safety Audit]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6671</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6671</link>
			<description><![CDATA[Organizations conduct safety audits to comply with laws or regulations and to provide a safe workplace for everyone. A safety audit identifies different levels of risk in each work area of an organization. An audit's findings can also include how an organization can remediate potential threats to employees and visitors. When an organization follows through on the findings of a safety audit, the workplace...]]></description>
			<pubDate>Wed, 26 Sep 2012 08:30:59 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Disciplining or Terminating a Workers' Comp Claimant]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6601</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6601</link>
			<description><![CDATA[Even though firing someone is an extremely unpleasant task, sometimes certain people need to be let go in order for a company to succeed. This could be due to downsizing, outsourcing or worker incompetence. Disciplining or terminating a worker's compensation claimant can be a tricky task for workers comp managers, as certain unpaid debts might need to be taken care of first...]]></description>
			<pubDate>Wed, 12 Sep 2012 10:59:08 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medicare Secondary Payer Act]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6596</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6596</link>
			<description><![CDATA[On January 1, 2012, Medicare began requiring insurers to report any settlements, awards and judgments that involve a Medicare beneficiary to the Centers for Medicare and Medicaid Services (CMS). This amendment to the Medicare Secondary Payer (MSP) Act of 1980 states Medicare is the secondary payer on all claims when another source of insurance is involved...]]></description>
			<pubDate>Tue, 11 Sep 2012 12:48:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Workers Comp for Off-Site Employees]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6541</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6541</link>
			<description><![CDATA[The logistics of running a modern business can be quite complicated, and nowhere is this more evident than in understanding the ins and outs of workers compensation. Ensuring that workers injured on the job continue to receive pay has a long history, but this equation has gotten increasingly complicated as work environments have evolved. With an increase in the number of American workers telecommuting or splitting their time between home and the office - as well as the prevalence of off-site employees - the process of determining who is eligible for workers comp has become increasingly intricate...]]></description>
			<pubDate>Thu, 30 Aug 2012 08:08:31 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Workplace Safety - Slip and Fall, Fake Falls]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6450</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6450</link>
			<description><![CDATA[A very common accident in the workplace is one involving a slip and fall. Someone who slips and falls who is older could break their hip, their wrist, or damage their elbow.]]></description>
			<pubDate>Wed, 15 Aug 2012 12:34:46 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Complexities of Multi-Jurisdictional Workers' Comp Claims]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6381</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6381</link>
			<description><![CDATA[Many companies and jobs require workers to travel out of state to complete tasks.]]></description>
			<pubDate>Fri, 03 Aug 2012 12:59:43 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Return to Work]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6149</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6149</link>
			<description><![CDATA[It's never easy to return to work, whether you're a teacher who's had the summer months off or you've simply enjoyed a tropical vacation for a few weeks.]]></description>
			<pubDate>Thu, 28 Jun 2012 08:33:27 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Workers' Compensation Fraud]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6063</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6063</link>
			<description><![CDATA[Workers' compensation insurance fraud occurs when a person uses a fake injury or a non-work injury in order to make a personal financial gain.]]></description>
			<pubDate>Thu, 14 Jun 2012 08:13:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Top 5 Workers Comp Mistakes Made by Employers]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=6032</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=6032</link>
			<description><![CDATA[Employers charged with the responsibility of dealing with workers??? compensation have a lot on their plate, and that may not be the only task charged to them within a given day.]]></description>
			<pubDate>Mon, 11 Jun 2012 12:59:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Pros and Cons of Using a Nurse Case Manager]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5913</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5913</link>
			<description><![CDATA[If you are injured at work, there are a lot of decisions to make in a very short period of time. One choice is whether to use a case manager for the duration of medical treatment.]]></description>
			<pubDate>Mon, 21 May 2012 14:08:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Technology Changes in Gathering WC Data]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5900</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5900</link>
			<description><![CDATA[A growing number of states are implementing Electronic Data Interchange (EDI) programs to verify and collect workers comp claims.]]></description>
			<pubDate>Fri, 18 May 2012 14:51:40 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Workers' Comp Payroll Mistakes Can Hinder a Business' Operations]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5735</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5735</link>
			<description><![CDATA[Managing employee payroll can be tricky, especially when it comes to handling workers' comp claims. Avoid the perils of workers' comp payroll mistakes with this guide featuring common problems that many people encounter.]]></description>
			<pubDate>Tue, 24 Apr 2012 09:08:25 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Handle On-The-Job Injuries with Workers' Comp Assistance]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5727</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5727</link>
			<description><![CDATA[Workers' comp laws may vary from state to state, but there are generally four types of workers' comp injuries employers may encounter - mental disorders, occupational diseases, repeated trauma and physical injuries.]]></description>
			<pubDate>Mon, 23 Apr 2012 11:27:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Explore Alternatives to Workers' Comp]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5726</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5726</link>
			<description><![CDATA[Many organizations offer workers' comp to employees who suffer on-the-job injuries that limit their work. However, employers have alternatives they can provide to employees in these circumstances.]]></description>
			<pubDate>Mon, 23 Apr 2012 11:26:54 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Importance of Conducting a Safety Audit within an Organization]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5583</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5583</link>
			<description><![CDATA[If you are a manager supervising any sort of business, you must periodically perform safety audits on the buildings and residences used for your daily operations.]]></description>
			<pubDate>Fri, 30 Mar 2012 08:39:34 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Risks Associated with Employees Using Mobile Devices]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5572</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5572</link>
			<description><![CDATA[Workers' compensation is a fairly complex issue in and of itself.]]></description>
			<pubDate>Thu, 29 Mar 2012 08:14:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Identifying risks associated in the winter]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5531</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5531</link>
			<description><![CDATA[If you are either providing or filing for worker's compensation, there are several things that you need to know about winter risks.]]></description>
			<pubDate>Tue, 20 Mar 2012 08:08:51 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Applying Anti Slip Systems in Commercial and Industrial Buildings]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5212</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5212</link>
			<description><![CDATA[Each year, thousands of Americans slip and fall as they travel through buildings. Some of these incidents are caused by the carelessness of those who fall, but many of them are not. If you own a building, installing anti slip materials at the right locations can protect building occupants from sipping and falling, which can protect you from lawsuits.]]></description>
			<pubDate>Fri, 27 Jan 2012 11:21:18 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[LEAKAGE -- 6 Ways Insurance Companies Control WC Claim Costs]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=4859</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=4859</link>
			<description><![CDATA[Leakage occurs when companies don't pay attention to where they spend their money. Workers Compensation has many facets and each is a spot where you could be bleeding money. Find out the top six locations and how to fix them by reading on.]]></description>
			<pubDate>Fri, 06 Jan 2012 11:42:12 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Worker's Compensation and Discrimination in Illinois]]></title>
			<guid>http://www.theworkerscompgroup.com/articles/view.php?article_id=5126</guid>
			<link>http://www.theworkerscompgroup.com/articles/view.php?article_id=5126</link>
			<description><![CDATA[There was a recent annual meeting for worker's compensation specialists in the city of Bloomington, Indiana. The annual meeting was held by a lawyer's trade group, the Indiana Trial Lawyer's Association. No doubt, many here were probably expressing concern for recent developments in the legal code. Illinois, the state next door had just revamped and reformed it's worker's compensation laws. The Illinois legislature recently tried to revamp and recode the legal code system in 2011.]]></description>
			<pubDate>Fri, 06 Jan 2012 11:41:59 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Workers' Compensation: Strategies for Handling Return to Work Issues]]></title>
			<guid>http://www.theworkerscompgroup.com/whitepapers/view.php?whitepaper_id=183</guid>
			<link>http://www.theworkerscompgroup.com/whitepapers/view.php?whitepaper_id=183</link>
			<description><![CDATA[
Some of the largest complications occur when an individual who had been receiving workers compensation benefits is ready to return to work. By knowing what kind of problems could be caused by return to work issues, employers will be in a better position to prepare for and solve those issues if and when they do occur.&nbsp; 
]]></description>
			<pubDate>Thu, 19 Apr 2012 10:32:14 CDT</pubDate>
		</item>
	</channel>
</rss>